Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $6.13 | $6.30 | $6.09 | $6.17 | 2,451,511 | 1:1 |
| June 23, 2026 | $6.18 | $6.31 | $6.02 | $6.04 | 2,366,077 | 1:1 |
| June 24, 2026 | $6.06 | $6.18 | $5.93 | $5.95 | 3,939,888 | 1:1 |
| June 25, 2026 | $5.92 | $6.12 | $5.74 | $5.75 | 3,222,379 | 1:1 |
| June 26, 2026 | $5.72 | $6.09 | $5.72 | $5.83 | 6,685,977 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG