Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $11.20 | $11.34 | $10.57 | $11.27 | 1,283,962 | 1:1 |
January 14, 2025 | $11.34 | $11.44 | $11.10 | $11.13 | 1,106,620 | 1:1 |
January 15, 2025 | $11.75 | $12.03 | $11.31 | $11.47 | 896,657 | 1:1 |
January 16, 2025 | $11.45 | $11.49 | $11.12 | $11.31 | 824,167 | 1:1 |
January 17, 2025 | $11.39 | $11.46 | $10.96 | $10.99 | 877,961 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG